Star Trek: Discovery

Seasons

1 2 3 4
1 7.2 7.4 7.3 5.9
2 7.5 7.8 7.2 5.5
3 7.7 6.6 7.3 5.5
4 7.2 7.3 6.4 5.2
5 7.3 6.6 7.3 6.0
6 7.3 7.7 6.6 5.5
7 7.5 7.3 6.5 5.9
8 6.8 8.2 5.8 5.6
9 7.9 8.0 6.4 5.8
10 7.9 7.2 6.4 5.9
11 7.8 7.2 6.2 5.5
12 8.1 7.6 6.8 6.6
13 8.1 7.3 6.5 5.8
14 7.5 8.2
15 7.1
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)