Lethal Weapon

Seasons

1 2 3
1 8.0 8.5 6.2
2 8.0 8.2 6.6
3 7.8 8.0 6.7
4 7.9 8.2 6.6
5 8.1 8.0 6.9
6 7.9 8.2 7.0
7 8.0 7.9 7.0
8 8.3 8.1 7.2
9 8.4 8.2 6.8
10 7.9 8.8 7.4
11 8.1 8.0 7.7
12 8.0 8.0 7.2
13 8.0 8.1 6.6
14 8.2 8.0 6.9
15 8.4 8.3 8.1
16 7.7 8.0
17 8.4 8.1
18 9.0 8.0
19 7.8
20 8.2
21 8.1
22 8.4
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)