Billions

Seasons

1 2 3 4 5 6 7
1 8.0 8.1 8.0 8.3 7.3 5.9 7.5
2 7.9 8.0 7.9 7.9 7.4 6.0 7.3
3 7.8 8.3 8.1 8.0 7.3 5.9 6.8
4 8.2 8.1 8.3 8.9 7.4 6.5 7.2
5 8.0 8.4 8.2 8.4 7.5 6.1 7.2
6 8.6 8.4 9.0 7.9 7.7 6.0 7.5
7 7.8 7.9 8.7 8.4 7.4 6.3 7.1
8 8.2 8.6 8.3 7.8 7.9 6.0 6.7
9 8.0 7.9 7.8 8.0 8.1 7.1 8.5
10 8.6 8.5 8.1 7.9 7.3 6.7 9.1
11 8.0 9.6 8.4 8.1 8.2 6.5 8.3
12 9.1 9.1 9.2 9.2 8.6 6.4 9.1
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)