The Last Kingdom

Seasons

1 2 3 4 5
1 8.3 7.8 8.8 8.2 8.0
2 8.0 8.3 8.6 8.7 8.2
3 8.0 9.0 8.6 8.8 8.3
4 8.3 9.2 8.9 9.2 8.7
5 8.9 8.1 9.0 8.5 8.6
6 8.5 8.7 8.6 8.3 8.9
7 8.5 8.8 8.8 8.5 8.9
8 9.2 9.2 8.8 8.4 8.7
9 9.4 8.7 8.9
10 9.5 9.1 9.6
11 6.9
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)