Z Nation

Seasons

1 2 3 4 5
1 6.5 7.6 7.6 7.3 7.2
2 6.8 8.0 7.7 7.4 7.5
3 7.3 7.3 7.6 7.3 7.7
4 7.2 7.2 7.7 7.1 7.1
5 7.1 7.1 6.7 6.9 7.1
6 8.0 7.2 7.6 7.5 7.1
7 7.5 7.4 7.6 5.9 6.7
8 7.6 7.6 6.6 6.9 6.9
9 5.2 7.1 7.4 8.0 6.7
10 7.4 7.4 7.3 6.6 7.0
11 7.2 7.2 7.3 7.3 7.2
12 7.8 7.4 7.5 7.5 7.4
13 8.3 7.6 7.5 7.8 7.4
14 7.8 8.1
15 8.0
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)