Star Wars: Rebels

Seasons

1 2 3 4
1 7.5 8.8 8.1 7.7
2 7.0 8.3 7.7 7.7
3 6.6 7.9 8.4 7.6
4 8.0 8.2 7.4 7.9
5 7.3 7.7 7.6 7.4
6 6.7 7.1 8.1 7.9
7 7.6 7.5 7.5 8.0
8 8.0 6.8 6.2 7.0
9 8.4 8.1 6.6 8.1
10 7.2 8.5 8.0 9.4
11 7.3 7.7 8.5 8.2
12 8.1 7.8 7.7 8.5
13 7.8 7.5 7.6 9.4
14 9.1 7.3 7.1 8.7
15 7.1 8.8 9.4
16 7.3 8.5 9.3
17 8.3 8.7
18 9.0 7.9
19 7.4 6.9
20 7.2 9.3
21 9.3 8.9
22 9.8 8.8
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)