Orange Is the New Black

Seasons

1 2 3 4 5 6 7
1 7.7 8.3 7.6 8.4 8.1 7.2 7.5
2 7.9 7.8 7.7 7.7 7.9 7.5 7.7
3 7.9 8.0 8.0 7.9 7.6 7.8 7.9
4 8.0 8.3 7.8 7.9 7.6 7.7 8.2
5 7.8 7.8 7.6 7.8 8.0 7.5 8.0
6 7.8 8.1 8.0 8.4 7.7 7.5 8.0
7 7.7 7.9 7.8 8.6 7.6 7.6 7.7
8 7.7 8.1 7.8 8.3 7.9 7.6 7.5
9 8.3 8.3 7.8 8.0 8.1 7.7 8.1
10 8.5 8.4 8.3 8.1 8.4 7.7 8.0
11 8.4 8.2 8.1 9.1 7.7 8.0 8.8
12 8.1 8.6 8.1 9.3 8.0 8.1 8.9
13 8.8 9.3 8.8 9.4 9.0 8.7 9.1
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)