Veep

Seasons

1 2 3 4 5 6 7
1 7.2 7.8 8.0 8.3 8.4 7.5 8.5
2 7.5 7.9 7.9 8.2 8.1 7.9 8.0
3 7.6 8.1 8.3 8.0 8.3 8.0 8.2
4 7.7 7.9 8.1 8.1 9.0 7.9 8.3
5 7.8 8.5 8.0 8.7 8.0 8.0 8.2
6 8.0 7.9 8.0 7.9 8.7 7.9 8.4
7 7.7 7.6 8.3 8.0 8.7 8.1 9.3
8 8.1 8.0 8.7 8.3 8.7 7.8
9 8.5 8.8 8.9 9.2 8.2
10 8.7 8.4 8.9 8.6 8.4
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)