Abbott Elementary

Seasons

1 2 3 4
1 7.6 8.1 8.0 7.9
2 7.7 7.9 7.9 8.0
3 7.9 7.5 7.7 8.0
4 7.5 7.8 8.2
5 7.7 7.5 7.6
6 7.7 8.3 7.8
7 7.5 7.8 8.0
8 8.4 7.8 7.6
9 7.9 8.1 7.5
10 8.0 8.1 7.6
11 8.1 8.0 7.7
12 7.9 7.7 7.6
13 8.3 8.0 8.1
14 8.2 8.6
15 7.7
16 8.5
17 7.5
18 8.0
19 8.5
20 8.1
21 8.1
22 8.1
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)