Stargate Universe

Seasons

1 2
1 7.7 7.5
2 7.6 7.5
3 7.2 8.0
4 7.2 7.3
5 7.8 6.4
6 7.1 7.4
7 7.0 8.1
8 8.0 8.0
9 6.6 7.2
10 7.6 8.0
11 7.9 7.7
12 7.6 8.4
13 7.3 7.7
14 7.4 8.0
15 7.6 8.0
16 7.6 7.3
17 6.8 8.2
18 7.9 8.5
19 7.9 8.4
20 7.9 8.7
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)