Weeds

Seasons

1 2 3 4 5 6 7 8
1 7.7 7.7 8.1 7.5 7.6 7.6 7.4 7.6
2 7.4 7.9 7.7 7.6 7.2 7.5 7.0 7.2
3 7.8 8.1 7.6 7.6 7.5 7.6 7.0 7.3
4 7.6 7.9 7.4 7.8 7.4 7.5 7.1 7.2
5 7.8 8.1 7.8 8.0 7.4 8.0 7.2 7.2
6 7.6 7.8 7.7 7.7 7.2 7.7 7.3 7.1
7 7.6 7.7 8.0 7.8 7.5 7.1 7.3 7.1
8 7.5 8.1 7.5 7.8 7.4 7.4 7.6 7.1
9 7.8 7.7 7.6 7.7 7.7 7.1 7.5 6.9
10 8.3 7.8 7.5 7.5 7.4 7.4 7.3 6.9
11 8.2 7.6 7.4 7.4 7.3 7.2 7.7
12 8.9 7.8 7.9 7.4 7.6 7.5 7.4
13 7.9 8.3 8.4 8.6 7.7 7.5
14 7.9
15 8.2
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)