Two and a Half Men

Seasons

1 2 3 4 5 6 7 8 9 10 11 12
0 8.1
1 8.1 7.9 7.8 7.6 7.8 7.8 8.1 8.4 5.5 6.1 6.1 5.3
2 7.7 7.6 8.1 7.8 7.8 7.7 7.8 7.9 5.3 6.3 6.0 5.3
3 7.7 7.9 7.7 7.5 7.8 7.9 7.6 7.8 5.3 6.1 6.0 5.4
4 7.9 7.9 7.7 7.5 7.9 7.7 7.6 8.0 5.6 6.5 6.3 5.5
5 7.8 7.6 7.7 7.7 7.8 7.5 7.6 7.6 5.8 6.4 6.3 5.2
6 7.5 7.8 8.4 8.3 7.7 8.0 7.9 8.0 5.6 6.0 6.1 5.3
7 8.3 7.3 7.8 7.8 7.6 7.9 7.9 7.7 5.9 6.3 6.5 5.9
8 7.8 8.0 8.3 7.9 8.4 7.7 8.5 7.7 6.6 6.6 6.2 5.6
9 7.5 7.8 8.0 7.7 7.9 8.5 7.7 8.0 6.4 7.0 6.1 5.8
10 8.0 7.9 7.5 7.7 8.0 7.6 7.9 7.4 6.2 6.9 6.4 5.8
11 7.6 8.0 8.3 8.6 8.0 7.6 7.9 7.4 6.3 6.7 6.5 5.6
12 8.6 8.0 8.0 7.6 7.7 8.0 7.8 7.2 5.7 6.3 6.3 5.9
13 7.6 8.1 7.6 7.6 8.1 7.5 7.8 7.6 6.6 5.6 6.1 5.7
14 7.7 7.6 8.2 7.7 7.9 8.0 7.5 7.6 6.3 6.6 6.2 5.6
15 7.8 7.9 7.8 7.8 7.7 7.6 7.5 8.1 6.4 6.8 6.2 3.8
16 7.8 8.2 8.4 7.7 7.8 8.2 7.6 7.5 6.6 6.3 6.5
17 7.9 7.8 7.5 7.5 8.6 7.6 7.4 5.5 6.3 6.6
18 8.4 8.1 7.7 7.6 7.7 7.6 8.2 5.7 6.4 6.5
19 8.1 7.8 7.9 8.1 7.8 8.7 7.7 6.3 6.9 7.1
20 7.5 7.6 8.3 8.2 7.8 7.6 6.0 6.9 7.2
21 8.0 7.8 7.7 7.7 8.1 7.9 6.2 6.2 6.1
22 7.8 7.6 7.9 7.7 7.6 7.8 6.3 6.4 6.5
23 8.4 8.7 7.7 8.0 7.7 5.7 6.4
24 8.1 8.3 8.1 8.2 8.3 6.4
Source ratings: IMDB (https://www.imdb.com/interfaces/)
Source images: The Movie Database (https://www.themoviedb.org/)